BOFYA HAPA KUPATA MATOKEO YA SHULE YETU
NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
CSEE 2020 EXAMINATION RESULTS
S5277 HADY SECONDARY SCHOOL
DIVISION PERFORMANCE SUMMARY
SEX | I | II | III | IV | 0 |
F | 1 | 9 | 0 | 0 | 0 |
M | 2 | 6 | 3 | 1 | 0 |
T | 3 | 15 | 3 | 1 | 0 |
CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
S5277/0001 | F | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'A' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
S5277/0002 | F | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'A' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
S5277/0003 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
S5277/0004 | F | *E | *E | --- |
S5277/0005 | F | *E | *E | --- |
S5277/0006 | F | 21 | II | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'A' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'F' |
S5277/0007 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
S5277/0008 | F | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'B' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
S5277/0009 | F | 18 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'A' PHY - 'D' CHEM - 'B' BIO - 'C' B/MATH - 'C' |
S5277/0010 | F | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'B' B/MATH - 'F' |
S5277/0011 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'C' |
S5277/0012 | F | 16 | I | CIV - 'C' HIST - 'C' GEO - 'B' KISW - 'A' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'B' B/MATH - 'C' |
S5277/0013 | M | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
S5277/0014 | M | 22 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
S5277/0015 | M | 22 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'D' |
S5277/0016 | M | 26 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'C' BIO - 'D' B/MATH - 'D' |
S5277/0017 | M | 21 | II | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
S5277/0018 | M | 17 | I | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'A' PHY - 'D' CHEM - 'B' BIO - 'C' B/MATH - 'C' |
S5277/0019 | M | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' BIO - 'D' B/MATH - 'C' |
S5277/0020 | M | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'C' COMM - 'D' B/KEEPING - 'C' |
S5277/0021 | M | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'B' B/MATH - 'C' |
S5277/0022 | M | 15 | I | CIV - 'B' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'A' PHY - 'D' CHEM - 'B' BIO - 'B' B/MATH - 'C' |
S5277/0023 | M | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'C' |
S5277/0024 | M | *E | *E | --- |
S5277/0025 | M | *E | *E | --- |
S5277/0026 | M | 22 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
EXAMINATION CENTRE RANKING |
EXAMINATION CENTRE REGION | ARUSHA |
TOTAL PASSED CANDIDATES | 22 |
EXAMINATION CENTRE GPA | 2.5791 |
CENTRE CATEGORY | CENTRE WITH LESS THAN 40 CANDIDATES |
CENTRE POSITION IN ITS CATEGORY(REGIONWISE) | 10/50 |
CENTRE POSITION IN ITS CATEGORY(NATIONWISE) | 89/986 |
EXAMINATION CENTRE DIVISION PERFORMANCE |
REGIST | ABSENT | SAT | WITHHELD | NO-CA | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV 0 |
26 | 0 | 26 | 4 | 0 | 22 | 3 | 15 | 3 | 1 | 0 |
EXAMINATION CENTRE SUBJECTS PERFORMANCE |
CODE | SUBJECT NAME | REG | SAT | NO-CA | W/HD | CLEAN | PASS | GPA | REG/RANK | NAT/RANK |
011 | CIVICS | 26 | 26 | 0 | 4 | 22 | 22 | 2.9545 | 30/228 | 347/4942 |
012 | HISTORY | 26 | 26 | 0 | 4 | 22 | 22 | 3.2727 | 38/228 | 401/4923 |
013 | GEOGRAPHY | 26 | 26 | 0 | 4 | 22 | 22 | 3.0000 | 17/228 | 258/4936 |
021 | KISWAHILI | 26 | 26 | 0 | 4 | 22 | 22 | 2.8182 | 77/228 | 1541/4942 |
022 | ENGLISH LANGUAGE | 26 | 26 | 0 | 4 | 22 | 22 | 1.9091 | 31/228 | 302/4942 |
031 | PHYSICS | 21 | 21 | 0 | 3 | 18 | 13 | 4.2778 | 68/226 | 1404/4765 |
032 | CHEMISTRY | 22 | 22 | 0 | 3 | 19 | 19 | 2.9474 | 45/228 | 831/4908 |
033 | BIOLOGY | 26 | 26 | 0 | 4 | 22 | 22 | 2.9091 | 32/228 | 363/4941 |
041 | BASIC MATHEMATICS | 26 | 26 | 0 | 4 | 22 | 20 | 3.6818 | 22/228 | 265/4942 |
061 | COMMERCE | 2 | 2 | 0 | 1 | 1 | 1 | 4.0000 | 35/71 | 312/856 |
062 | BOOK-KEEPING | 2 | 2 | 0 | 1 | 1 | 1 | 3.0000 | 8/71 | 81/845 |