BOFYA HAPA KUPATA MATOKEO YA KIDATO CHA PILI 2016
BOFYA HAPA KUPATA MATOKEO YA KIDATO CHA NNE 2016
BOFYA HAPA KUPATA MATOKEO YA DARASA LA NNE 2016
NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2016 RESULTS
HADY PRIMARY SCHOOL - PS0102046
WALIOSAJILIWA : 77
WALIOFANYA MTIHANI : 73
WASTANI WA SHULE : 212.0274
KUNDI LA SHULE : Watahiniwa 40 au zaidi
NAFASI YA SHULE KWENYE KUNDI LAKE KATIKA HALMASHAURI/MANISPAA: 20 kati ya 81
NAFASI YA SHULE KWENYE KUNDI LAKE KIMKOA : 50 kati ya 398
NAFASI YA SHULE KWENYE KUNDI LAKE KITAIFA : 605 kati ya 11025
WALIOFANYA MTIHANI : 73
WASTANI WA SHULE : 212.0274
KUNDI LA SHULE : Watahiniwa 40 au zaidi
NAFASI YA SHULE KWENYE KUNDI LAKE KATIKA HALMASHAURI/MANISPAA: 20 kati ya 81
NAFASI YA SHULE KWENYE KUNDI LAKE KIMKOA : 50 kati ya 398
NAFASI YA SHULE KWENYE KUNDI LAKE KITAIFA : 605 kati ya 11025
CAND. NO | SEX | CANDIDATE NAME | SUBJECTS | AVERAGE GRADE |
---|---|---|---|---|
PS0102046-001 | M | ADAM KHALFANI MPAKI | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - B Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | A |
PS0102046-002 | M | ALLAN ONESMO MATEI | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - C | B |
PS0102046-003 | M | ANSIGA INNOCENT TAIRO | Kiswahili - B English - A Maarifa ya Jamii - B Hisabati - C Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - B | B |
PS0102046-004 | M | ASHERY ANOCHICHE SANGA | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | B |
PS0102046-005 | M | BARAKA AMADI OKEYO | Absent | |
PS0102046-006 | M | BILLY BENJAMIN NGALALI | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | A |
PS0102046-007 | M | BRYSON ROBERT BILLE | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - B Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | A |
PS0102046-008 | M | COLLINS AGGREY MPUNGU | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - C Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - B | B |
PS0102046-009 | M | DEODATUS FRANCIS KAPUNGU | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - C Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-010 | M | DISMAS CLEMENCE MTUI | Absent | |
PS0102046-011 | M | ELIA FRANCIS MROSSO | Absent | |
PS0102046-012 | M | EMMANUEL ALEX MWAMBA | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - B Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | B |
PS0102046-013 | M | ERICK EMMANUEL ALUTE | Kiswahili - B English - A Maarifa ya Jamii - D Hisabati - C Sayansi - C Stadi za Kazi, Haiba na Michezo - D TEHAMA - C | C |
PS0102046-014 | M | FRANCIS SADRU MUSIBA | Kiswahili - B English - C Maarifa ya Jamii - D Hisabati - B Sayansi - D Stadi za Kazi, Haiba na Michezo - C TEHAMA - D | C |
PS0102046-015 | M | GEOFREY ONESMO MOLLEL | Kiswahili - B English - A Maarifa ya Jamii - D Hisabati - B Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-016 | M | GODWIN JONAS MRISHO | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-017 | M | GOFFREY JONAS NAISIGE | Kiswahili - B English - B Maarifa ya Jamii - C Hisabati - D Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | C |
PS0102046-018 | M | GOODLUCK JOHN MAEDA | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - B | B |
PS0102046-019 | M | HAMISI SALIM MVUNGI | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - A Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - B | B |
PS0102046-020 | M | INNOCENT MESHACK MOIKAN | Kiswahili - B English - B Maarifa ya Jamii - D Hisabati - B Sayansi - D Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | C |
PS0102046-021 | M | JACKSON TAILES KIZINGA | Kiswahili - A English - B Maarifa ya Jamii - C Hisabati - C Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - D | B |
PS0102046-022 | M | JEREMIAH ELIKUNDA TENGA | Kiswahili - B English - A Maarifa ya Jamii - B Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - B | B |
PS0102046-023 | M | JOHN AMANI MMBAGA | Kiswahili - B English - A Maarifa ya Jamii - C Hisabati - B Sayansi - C Stadi za Kazi, Haiba na Michezo - D TEHAMA - C | B |
PS0102046-024 | M | JOHN FRANK MUNISH | Absent | |
PS0102046-025 | M | JOHNSON PETER SWAY | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - C Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-026 | M | JONAS BENJAMIN CLAVERY | Kiswahili - B English - A Maarifa ya Jamii - C Hisabati - C Sayansi - C Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | B |
PS0102046-027 | M | JONATHAN PHILBERT RWAIMAMU | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - B Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - B | B |
PS0102046-028 | M | JOSEPH GEOFREY LUBANZIBA | Kiswahili - B English - A Maarifa ya Jamii - D Hisabati - D Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | C |
PS0102046-029 | M | JOSHUA DASTAN MUSHI | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | A |
PS0102046-030 | M | JOSHUA PAUL MAHIZA | Kiswahili - A English - A Maarifa ya Jamii - D Hisabati - C Sayansi - A Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-031 | M | JOVIN ALEXANDER KUNDY | Kiswahili - A English - A Maarifa ya Jamii - D Hisabati - C Sayansi - C Stadi za Kazi, Haiba na Michezo - D TEHAMA - D | C |
PS0102046-032 | M | KELVIN COLMAN MASSAWE | Kiswahili - A English - A Maarifa ya Jamii - E Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-033 | M | KELVIN NAPEGWA MAKALA | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - C | A |
PS0102046-034 | M | MALIKI LULU RAMADHANI | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - C | A |
PS0102046-035 | M | MARTIN BONFACE OJIJO | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-036 | M | MAXWEL PAULO OJWANG | Kiswahili - B English - A Maarifa ya Jamii - C Hisabati - C Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-037 | M | PATRICK FRANCIS ISEZO | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-038 | M | RAJABU ISSA MWAREKWA | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - C Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-039 | M | SAMWEL SIMON APOLLO | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - C Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-040 | M | SELEMAN BAKARI RASHIDI | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - B Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | A |
PS0102046-041 | M | SELEMANI SALEHE MRISHO | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-042 | M | SHABAN ABDALLAH MRUMA | Kiswahili - B English - B Maarifa ya Jamii - C Hisabati - B Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-043 | M | VICTOR GODBLESS KESSY | Kiswahili - B English - A Maarifa ya Jamii - D Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - C | B |
PS0102046-044 | M | YUSUPH ISMAEL YUSUPH | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | B |
PS0102046-045 | F | AISHA SULEIMAN MNDEME | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - C Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-046 | F | AMINA HANZURUNI MSHANA | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - C Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-047 | F | ANGEL MODEST MATOLO | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-048 | F | ANGELISTER FRANCIS SHAYO | Kiswahili - B English - A Maarifa ya Jamii - C Hisabati - C Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - B | B |
PS0102046-049 | F | ANITHA MAKISI CHRISTIAN | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - C | B |
PS0102046-050 | F | BEATRICE JACKSON MPELA | Kiswahili - C English - B Maarifa ya Jamii - D Hisabati - D Sayansi - C Stadi za Kazi, Haiba na Michezo - D TEHAMA - C | C |
PS0102046-051 | F | CAREEN DENNIS MUSHI | Kiswahili - A English - A Maarifa ya Jamii - D Hisabati - C Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-052 | F | DOREEN DEOGRATIUS MASSAWE | Kiswahili - A English - A Maarifa ya Jamii - D Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-053 | F | EDITHA RESPICY NJUU | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - B | B |
PS0102046-054 | F | ELINE EPHRAIM MALISA | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - B Sayansi - C Stadi za Kazi, Haiba na Michezo - D TEHAMA - C | B |
PS0102046-055 | F | ESTHER YOHANA TONGOI | Kiswahili - B English - B Maarifa ya Jamii - D Hisabati - C Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | C |
PS0102046-056 | F | HOLLOFRIDA DANIEL LUGWISHA | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - B Sayansi - D Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | B |
PS0102046-057 | F | HOLLYNESS NELSON NNKO | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - C | A |
PS0102046-058 | F | ILHAM MOHAMED ISAKA | Kiswahili - A English - A Maarifa ya Jamii - D Hisabati - D Sayansi - D Stadi za Kazi, Haiba na Michezo - D TEHAMA - D | C |
PS0102046-059 | F | IRENE CHRISTIAN MASSAWE | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - C | B |
PS0102046-060 | F | ISABELA DONATH MKENDA | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - B | B |
PS0102046-061 | F | JACKLINE RESPIGY TARIMO | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | B |
PS0102046-062 | F | MAUREEN ENOCK MOLLEL | Kiswahili - A English - A Maarifa ya Jamii - A Hisabati - B Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - A | A |
PS0102046-063 | F | MUNIRA HASSAN HUSSEIN | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - C Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-064 | F | NORAH ERNEST KIWALI | Kiswahili - A English - B Maarifa ya Jamii - C Hisabati - B Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - D | B |
PS0102046-065 | F | PRISCA MAUREEN SWAY | Kiswahili - A English - A Maarifa ya Jamii - C Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - C TEHAMA - B | B |
PS0102046-066 | F | PRISILA MAUREEN SWAY | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - B Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | B |
PS0102046-067 | F | RAHMA HAMIS MUNIS | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | A |
PS0102046-068 | F | RAHMA HARUNA JUMANNE | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - B | B |
PS0102046-069 | F | ROZINA JOACHIM YESAYA | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | A |
PS0102046-070 | F | RUTH ELIREHEMA NNKO | Kiswahili - A English - A Maarifa ya Jamii - D Hisabati - B Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-071 | F | SAMIRA SAID MOHAMED | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - B Sayansi - A Stadi za Kazi, Haiba na Michezo - C TEHAMA - B | B |
PS0102046-072 | F | SUMAIYA RAJABU SAID | Kiswahili - A English - A Maarifa ya Jamii - D Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | B |
PS0102046-073 | F | SUSAN ALFRED BOAY | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - C | A |
PS0102046-074 | F | TSHALLAH JIMMY KABALA | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - B Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | B |
PS0102046-075 | F | VAYLET BUNYIGE JACKSON | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - B Sayansi - B Stadi za Kazi, Haiba na Michezo - B TEHAMA - B | A |
PS0102046-076 | F | VIVIAN DEOGRATIUS KIMATH | Kiswahili - A English - A Maarifa ya Jamii - A Hisabati - B Sayansi - A Stadi za Kazi, Haiba na Michezo - A TEHAMA - B | A |
PS0102046-077 | F | WITNESS GERALD MAKYAO | Kiswahili - A English - B Maarifa ya Jamii - C Hisabati - C Sayansi - C Stadi za Kazi, Haiba na Michezo - C TEHAMA - C | C |
THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTRE: S5277 - HADY SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | ASIA ALLY JAHA | F | C | D | D | B | B | D | C | B | D | D | C | 19 | II | ||||||||||||||||||||||||||||||||
0002 | BAHATI HUSSEIN SIMBA | F | C | D | F | B | B | D | C | C | D | D | B | 19 | II | ||||||||||||||||||||||||||||||||
0003 | FURAHA CHARLES BEDUKA | F | C | C | C | B | B | C | B | B | C | D | C | 17 | I | ||||||||||||||||||||||||||||||||
0004 | GLORIA ROBINSON LEMBO | F | C | C | C | B | A | C | B | B | C | D | C | 16 | I | ||||||||||||||||||||||||||||||||
0005 | GRACE ROBERT LEMBU | F | B | B | C | B | A | C | A | B | C | D | C | 13 | I | ||||||||||||||||||||||||||||||||
0006 | ILHAM NURDIN CHANDE | F | C | C | C | C | B | D | C | B | F | D | C | 19 | II | ||||||||||||||||||||||||||||||||
0007 | KHADIJA RASHID KANJOKA | F | B | C | C | C | A | C | A | A | D | D | A | 12 | I | ||||||||||||||||||||||||||||||||
0008 | LISA ALEX MPOGOLO | F | C | C | D | C | B | D | C | B | C | D | C | 19 | II | ||||||||||||||||||||||||||||||||
0009 | REHEMA HABIBU SELEMANI | F | C | C | C | C | B | C | B | B | D | D | C | 18 | II | ||||||||||||||||||||||||||||||||
0010 | ZAMZAM NURU MWANAJA | F | B | C | C | B | A | B | A | A | D | C | A | 10 | I | ||||||||||||||||||||||||||||||||
0011 | ALLY MIRAJI MSALA | M | C | C | C | C | B | C | B | B | D | D | B | 17 | I | ||||||||||||||||||||||||||||||||
0012 | ALLY MOHAMED ALLY | M | B | B | C | B | A | B | A | A | C | D | B | 11 | I | ||||||||||||||||||||||||||||||||
0013 | BARAKA SAMWEL MUNIKO | M | C | C | B | C | B | A | C | B | A | D | B | 13 | I | ||||||||||||||||||||||||||||||||
0014 | BRENDON RICHARD AMANI | M | F | D | D | C | B | F | C | C | F | F | C | 22 | III | ||||||||||||||||||||||||||||||||
0015 | ENOCK NYERERE ENOCK | M | B | B | B | C | A | C | B | A | A | F | C | 11 | I | ||||||||||||||||||||||||||||||||
0016 | JAMES STEPHEN WANDA | M | A | A | C | B | A | A | A | A | A | C | A | 7 | I | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||
M | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 3 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
B | F | 3 | 1 | 0 | 6 | 6 | 1 | 3 | 7 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||
M | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||
C | F | 7 | 7 | 7 | 4 | 0 | 5 | 4 | 1 | 4 | 1 | 7 | |||||||||||||||||||||||||||||||||||
M | 2 | 2 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
D | F | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |